Como punto de partida de la migración de Web 1.0 a Web 2.0 pone la siguiente tabla:
Web 1.0 | Web 2.0 | |
DoubleClick | --> | Google AdSense |
Ofoto | --> | Flickr |
Akamai | --> | BitTorrent |
mp3.com | --> | Napster |
Britannica Online | --> | Wikipedia |
personal websites | --> | blogging |
evite | --> | upcoming.org and EVDB |
domain name speculation | --> | search engine optimization |
page views | --> | cost per click |
screen scraping | --> | web services |
publishing | --> | participation |
content management systems | --> | wikis |
directories (taxonomy) | --> | tagging ("folksonomy") |
stickiness | --> | syndication |
Technorati Tags: Web 2.0
No hay comentarios:
Publicar un comentario